| FEB | 6 | Social Chess | ||
| 13 | R1,2 | Rapid Play 20min.+10sec. | T1 | |
| 20 | R3,4 | |||
| 27 | R5,6 | |||
| March | 5 | 10 min. Handicap | T2 | |
| 12 | Labour day no chess | |||
| 19 | 10 min. Championship=> 10 min.+ 2 sec./move | T3 | ||
| 26 | R1 | Classic 5 rounds 60min.+30sec. |
T4 | |
| April | 2 | R2 | ||
| 9 | Easter Monday no chess | |||
| 16 | R3 | Classic 5 rounds 60m+30 sec. continued | ||
| 23 | R4 | |||
| 30 | R5 | |||
| May | 7 | Novelty Chess ( teams event ) | ||
| 14 | R1-2 | Rapid play Championship 20 min.+10 sec. |
T5 | |
| 21 | R3-4 | |||
| 28 | R5-6 | |||
| JUN | 4 | R1-9 | Lightning 5 min | T6 |
| 11 | Queens Birthday no chess | |||
| 16 | R1 | Classic 5 rounds, 60 min. + 30 sec |
T7 | |
| 23 | R2 | |||
| JUL | 2 | R3 | ||
| 9 | R4 | |||
| 16 | R5 | |||
| 23 | R1-9 | Lightning Championship 5 min | T8 | |
| 30 | R1 | Classic 5 rounds, 60 min. + 30 sec. |
T9 | |
| Aug | 6 | R2 | ||
| 13 | R3 | |||
| 20 | R4 | |||
| 27 | R5 | |||
| SEP | 3 | Social Chess | ||
| 10 | R1 | Club Championship Qualifier 6 round swiss 60min.+30sec. Wins 3 points, draws 1 point. |
T10A | |
| 17 | R2 | |||
| 24 | R3 | |||
| 1 | R4 | |||
| OCT | 8 | R5 | ||
| 17 | R6 | |||
| 23 | R1 | Club Championship Finals 4 player double round robin 60min.+30sec. |
T10B | |
| 30 | R2 | |||
| NOV | 5 | R3 | ||
| 12 | R4 | |||
| 19 | R5 | |||
| 26 | R6 | |||
| DEC | 3 | Social Chess | ||
| 10 | ANNUAL GENERAL MEETING | |||