Geelong players again travelled to Ballarat to test their skills, having high hopes following last year’s success. Ballarat taught them a lesson, defeating them 7.5 to 2.5 reversing last year’s result. First four tables count toward B division Victorian interclub.
Details;
Table | Ballarat | Geelong | Result |
1 | Rob Loveband |
Michael Sugrue (B) | ½ – ½ |
2 | Patrick Cook | Alistaire Anderson | 1 – 0 |
3 | Kevin Perrin | Andrew Wemyss | 1 – 0 |
4 | Rob Bailey | Reza Daneshvar | 0 – 1 |
5 | Stephen Symons | Bill Stokie | ½ – ½ |
6 | Rod Jacobs | Michael Severin | 1 – 0 |
7 | Peter Miitel | Ben Kersten | ½ – ½ |
8 | James Eldridge | Chris Schulz | 1 – 0 |
9 | Tom Oppenheim | Paul Power | 1 – 0 |
10 | Jesse Cameron | Kelvin Liu | 1 – 0 |
A perpetual trophy is to be established between the two clubs. All members are free to suggest the naming of this trophy.