On Friday the 23rd seven players took part in a round robin for the title of Ten Minute Champion of 2016. Numbers were down a bit apparently because of a clash with Geelong vs Sydney at the MCG.
Reza Daneshvar won with an utterly convincing seven out of seven points. The current joint champion Zoran Babic both lost to Reza and drew with Owen Courtis to finish second. Owen Courtis was third.
Here is the cross table:
NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Place | |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Courtis | 0 | 0 | = | 1 | 1 | 1 | 3rd | |
2 | Reza Daneshvar | 1 | 1 | 1 | 1 | 1 | 1 | 1st | |
3 | Sam Sopovski | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | Zoran Babic | = | 0 | 1 | 1 | 1 | 1 | 2nd | |
5 | Geoff Davies | 0 | 0 | 1 | 0 | 1 | 1 | ||
6 | Jack Smith | 0 | 0 | 1 | 0 | 0 | 1 | ||
7 | Paul Wendrich | 0 | 0 | 0 | 0 | 0 | 0 |
The Club will be closed next Friday due to the Grand Final public holiday.